Usage Statistics for trufax.org

Summary Period: January 2012
Generated 01-Feb-2012 00:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 387874
Total Files 299110
Total Pages 85837
Total Visits 29277
Total KBytes 17400646
Total Unique Sites 14932
Total Unique URLs 1153
Total Unique Referrers 2047
Total Unique User Agents 2934
. Avg Max
Hits per Hour 521 1403
Hits per Day 12512 15832
Files per Day 9648 12085
Pages per Day 2768 3308
Sites per Day 481 1397
Visits per Day 944 1050
KBytes per Day 561311 675662
Hits by Response Code
Code 200 - OK 77.12% 299110
Code 206 - Partial Content 0.37% 1421
Code 301 - Moved Permanently 0.04% 155
Code 304 - Not Modified 16.31% 63277
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 6.13% 23773
Code 405 - Method Not Allowed 0.03% 126
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 12147 3.13% 9875 3.30% 2849 3.32% 953 3.26% 654 4.38% 515648 2.96%
2 13183 3.40% 10203 3.41% 2717 3.17% 1006 3.44% 762 5.10% 599065 3.44%
3 13150 3.39% 10402 3.48% 2724 3.17% 932 3.18% 707 4.73% 567343 3.26%
4 13568 3.50% 10486 3.51% 3217 3.75% 976 3.33% 743 4.98% 594998 3.42%
5 10966 2.83% 8437 2.82% 2483 2.89% 933 3.19% 670 4.49% 518473 2.98%
6 10930 2.82% 8632 2.89% 2421 2.82% 874 2.99% 688 4.61% 613149 3.52%
7 9330 2.41% 6970 2.33% 2072 2.41% 764 2.61% 642 4.30% 434159 2.50%
8 13629 3.51% 10715 3.58% 3308 3.85% 979 3.34% 721 4.83% 599361 3.44%
9 13757 3.55% 10924 3.65% 2738 3.19% 1001 3.42% 785 5.26% 650187 3.74%
10 12977 3.35% 10332 3.45% 2625 3.06% 908 3.10% 706 4.73% 601682 3.46%
11 12877 3.32% 9829 3.29% 3297 3.84% 961 3.28% 705 4.72% 519242 2.98%
12 13043 3.36% 10158 3.40% 2854 3.32% 958 3.27% 722 4.84% 512064 2.94%
13 10680 2.75% 7832 2.62% 2647 3.08% 881 3.01% 678 4.54% 437497 2.51%
14 13311 3.43% 9829 3.29% 2716 3.16% 914 3.12% 678 4.54% 602425 3.46%
15 13226 3.41% 9122 3.05% 2596 3.02% 898 3.07% 678 4.54% 543624 3.12%
16 12517 3.23% 10240 3.42% 2900 3.38% 981 3.35% 752 5.04% 566180 3.25%
17 10753 2.77% 8357 2.79% 2219 2.59% 846 2.89% 677 4.53% 513224 2.95%
18 12742 3.29% 9674 3.23% 2775 3.23% 983 3.36% 990 6.63% 526811 3.03%
19 12242 3.16% 9090 3.04% 2598 3.03% 913 3.12% 715 4.79% 483856 2.78%
20 12321 3.18% 9553 3.19% 3008 3.50% 921 3.15% 709 4.75% 533460 3.07%
21 12209 3.15% 8858 2.96% 2532 2.95% 891 3.04% 722 4.84% 456745 2.62%
22 13580 3.50% 10646 3.56% 3179 3.70% 937 3.20% 771 5.16% 546837 3.14%
23 15832 4.08% 12085 4.04% 3038 3.54% 1027 3.51% 836 5.60% 593613 3.41%
24 13718 3.54% 10715 3.58% 3056 3.56% 1042 3.56% 835 5.59% 657008 3.78%
25 13494 3.48% 10303 3.44% 3268 3.81% 969 3.31% 1397 9.36% 594831 3.42%
26 12150 3.13% 9618 3.22% 2668 3.11% 949 3.24% 698 4.67% 610357 3.51%
27 11352 2.93% 8318 2.78% 2456 2.86% 907 3.10% 687 4.60% 587531 3.38%
28 10796 2.78% 8672 2.90% 2445 2.85% 933 3.19% 713 4.77% 516649 2.97%
29 13044 3.36% 9517 3.18% 2986 3.48% 1050 3.59% 791 5.30% 650970 3.74%
30 12646 3.26% 10119 3.38% 2746 3.20% 1021 3.49% 806 5.40% 675662 3.88%
31 11704 3.02% 9599 3.21% 2699 3.14% 1008 3.44% 875 5.86% 577995 3.32%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9326 2.40% 230 7148 2.39% 70 2193 2.55% 12760 395568 2.27%
1 276 8563 2.21% 203 6307 2.11% 71 2221 2.59% 12479 386842 2.22%
2 326 10132 2.61% 266 8272 2.77% 74 2316 2.70% 14078 436425 2.51%
3 457 14189 3.66% 368 11434 3.82% 91 2834 3.30% 20249 627724 3.61%
4 433 13440 3.47% 352 10928 3.65% 107 3325 3.87% 20650 640149 3.68%
5 619 19192 4.95% 476 14767 4.94% 133 4145 4.83% 25037 776158 4.46%
6 571 17704 4.56% 470 14596 4.88% 131 4085 4.76% 33125 1026867 5.90%
7 716 22199 5.72% 543 16857 5.64% 166 5155 6.01% 33166 1028144 5.91%
8 681 21134 5.45% 528 16375 5.47% 150 4675 5.45% 32938 1021065 5.87%
9 721 22360 5.76% 587 18204 6.09% 150 4662 5.43% 34990 1084690 6.23%
10 573 17773 4.58% 469 14542 4.86% 124 3855 4.49% 26047 807445 4.64%
11 516 16015 4.13% 411 12757 4.26% 109 3390 3.95% 22258 690005 3.97%
12 498 15461 3.99% 397 12331 4.12% 113 3529 4.11% 24301 753321 4.33%
13 572 17744 4.57% 443 13748 4.60% 120 3725 4.34% 22412 694772 3.99%
14 529 16411 4.23% 423 13138 4.39% 103 3199 3.73% 19785 613325 3.52%
15 507 15725 4.05% 385 11941 3.99% 115 3586 4.18% 23449 726910 4.18%
16 523 16241 4.19% 408 12659 4.23% 122 3791 4.42% 20242 627515 3.61%
17 582 18048 4.65% 451 13987 4.68% 124 3862 4.50% 25681 796124 4.58%
18 531 16475 4.25% 419 13001 4.35% 120 3746 4.36% 23485 728041 4.18%
19 675 20932 5.40% 479 14857 4.97% 151 4681 5.45% 28921 896554 5.15%
20 645 20018 5.16% 436 13541 4.53% 127 3938 4.59% 25907 803122 4.62%
21 465 14440 3.72% 321 9958 3.33% 117 3634 4.23% 21276 659545 3.79%
22 410 12722 3.28% 301 9345 3.12% 93 2908 3.39% 22162 687022 3.95%
23 375 11630 3.00% 271 8417 2.81% 76 2382 2.78% 15913 493311 2.84%

Top 30 of 1153 Total URLs
# Hits KBytes URL
1 12556 3.24% 5890 0.03% /menus/le.css
2 9301 2.40% 10363 0.06% /favicon.ico
3 8063 2.08% 485371 2.79% /
4 5351 1.38% 2571 0.01% /stories/protect.js
5 4956 1.28% 3060 0.02% /protect.js
6 3199 0.82% 224 0.00% /robots.txt
7 2547 0.66% 316537 1.82% /stories/news2.html
8 2508 0.65% 75521 0.43% /matrix5/segments/vol32post.html
9 2417 0.62% 902030 5.18% /stories/society.html
10 2415 0.62% 833347 4.79% /stories/artindex1.html
11 2381 0.61% 733626 4.22% /stories/comedy.html
12 2367 0.61% 722901 4.15% /stories/banking.html
13 2297 0.59% 984995 5.66% /stories/earth.html
14 2279 0.59% 476608 2.74% /stories/biological1.html
15 2259 0.58% 707720 4.07% /stories/spacealiens.html
16 2255 0.58% 14229 0.08% /m5v4.html
17 2185 0.56% 494344 2.84% /stories/obama.html
18 2171 0.56% 93885 0.54% /online/endgameishere.html
19 2158 0.56% 21484 0.12% /webstats/
20 2153 0.56% 477088 2.74% /stories/videolist.html
21 2145 0.55% 1005899 5.78% /stories/space.html
22 2116 0.55% 315465 1.81% /stories/climate.html
23 2090 0.54% 358225 2.06% /general/beliefsystems.html
24 1941 0.50% 122443 0.70% /stories/notes.html
25 1794 0.46% 120090 0.69% /stories/audiospaces.html
26 1780 0.46% 147124 0.85% /links/main.html
27 1762 0.45% 95764 0.55% /stories/astrology.html
28 1574 0.41% 3628 0.02% /matrix5/segments/printclose.js
29 1418 0.37% 45255 0.26% /online/url1.html
30 1325 0.34% 736 0.00% /online/protect.js

Top 10 of 1153 Total URLs By KBytes
# Hits KBytes URL
1 2145 0.55% 1005899 5.78% /stories/space.html
2 2297 0.59% 984995 5.66% /stories/earth.html
3 2417 0.62% 902030 5.18% /stories/society.html
4 2415 0.62% 833347 4.79% /stories/artindex1.html
5 2381 0.61% 733626 4.22% /stories/comedy.html
6 2367 0.61% 722901 4.15% /stories/banking.html
7 2259 0.58% 707720 4.07% /stories/spacealiens.html
8 2185 0.56% 494344 2.84% /stories/obama.html
9 8063 2.08% 485371 2.79% /
10 2153 0.56% 477088 2.74% /stories/videolist.html

Top 10 of 457 Total Entry Pages
# Hits Visits URL
1 8063 2.08% 6695 26.69% /
2 2090 0.54% 1496 5.96% /general/beliefsystems.html
3 2171 0.56% 1181 4.71% /online/endgameishere.html
4 2417 0.62% 876 3.49% /stories/society.html
5 2415 0.62% 866 3.45% /stories/artindex1.html
6 2297 0.59% 843 3.36% /stories/earth.html
7 2367 0.61% 794 3.17% /stories/banking.html
8 2381 0.61% 754 3.01% /stories/comedy.html
9 1136 0.29% 744 2.97% /matrix5/welcome.html
10 2547 0.66% 711 2.83% /stories/news2.html

Top 10 of 510 Total Exit Pages
# Hits Visits URL
1 8063 2.08% 4143 16.53% /
2 2508 0.65% 1578 6.30% /matrix5/segments/vol32post.html
3 2090 0.54% 1522 6.07% /general/beliefsystems.html
4 2153 0.56% 815 3.25% /stories/videolist.html
5 2145 0.55% 757 3.02% /stories/space.html
6 1794 0.46% 738 2.95% /stories/audiospaces.html
7 2185 0.56% 675 2.69% /stories/obama.html
8 2259 0.58% 648 2.59% /stories/spacealiens.html
9 915 0.24% 643 2.57% /handbooks/paradigmvol1.html
10 1418 0.37% 607 2.42% /online/url1.html

Top 30 of 14932 Total Sites
# Hits Files KBytes Visits Hostname
1 13182 3.40% 10177 3.40% 443117 2.55% 368 1.26% 99-194-8-141.dyn.centurytel.net
2 9195 2.37% 2777 0.93% 254848 1.46% 268 0.92% dynamic-74-209-55-150.yelm.fairpoint.net
3 9142 2.36% 9107 3.04% 340247 1.96% 325 1.11% 204-174-88-160.dhcp573.dsl.ucc-net.ca
4 7140 1.84% 6381 2.13% 279783 1.61% 189 0.65% c-98-216-140-226.hsd1.ma.comcast.net
5 7138 1.84% 7080 2.37% 311464 1.79% 196 0.67% misc-148-66-12-62.pool.starband.net
6 6312 1.63% 5750 1.92% 217467 1.25% 142 0.49% cpe-69-205-1-164.nycap.res.rr.com
7 5775 1.49% 2568 0.86% 227857 1.31% 260 0.89% 50-0-144-88.dsl.dynamic.sonic.net
8 5101 1.32% 4009 1.34% 143812 0.83% 176 0.60% 70-41-202-185.cust.wildblue.net
9 4902 1.26% 4497 1.50% 356767 2.05% 278 0.95% c-67-170-25-76.hsd1.wa.comcast.net
10 4659 1.20% 2755 0.92% 232741 1.34% 287 0.98% pool-72-70-177-151.hrbgpa.east.verizon.net
11 3711 0.96% 2362 0.79% 98397 0.57% 30 0.10% 8.179.88.184.cfl.res.rr.com
12 3506 0.90% 1768 0.59% 62104 0.36% 98 0.33% kd119105216010.ppp-bb.dion.ne.jp
13 3456 0.89% 1639 0.55% 83868 0.48% 78 0.27% ool-18bf6f61.dyn.optonline.net
14 3450 0.89% 1102 0.37% 113887 0.65% 108 0.37% dynamic-74-209-54-115.yelm.fairpoint.net
15 3339 0.86% 2906 0.97% 165933 0.95% 102 0.35% 168.13.151.2
16 3320 0.86% 2063 0.69% 100818 0.58% 92 0.31% 50-43-7-45.bvtn.or.frontiernet.net
17 3219 0.83% 3081 1.03% 252843 1.45% 267 0.91% c-76-103-24-77.hsd1.ca.comcast.net
18 3186 0.82% 2737 0.92% 103714 0.60% 83 0.28% vpn.fergusonmetals.com
19 2904 0.75% 2867 0.96% 225402 1.30% 224 0.77% d50-99-252-44.abhsia.telus.net
20 2437 0.63% 1898 0.63% 78268 0.45% 44 0.15% c-71-199-69-134.hsd1.ks.comcast.net
21 2411 0.62% 686 0.23% 57472 0.33% 73 0.25% 70.98.193.36
22 2258 0.58% 1614 0.54% 81495 0.47% 78 0.27% ppp-71-142-140-47.dsl.renocs.pacbell.net
23 2189 0.56% 0 0.00% 629 0.00% 67 0.23% 5634906b.rev.stofanet.dk
24 2164 0.56% 939 0.31% 64815 0.37% 61 0.21% areims-152-1-92-129.w86-198.abo.wanadoo.fr
25 1812 0.47% 1717 0.57% 135432 0.78% 126 0.43% cpe-67-244-71-60.nyc.res.rr.com
26 1789 0.46% 321 0.11% 48074 0.28% 80 0.27% d198-53-87-101.abhsia.telus.net
27 1749 0.45% 1669 0.56% 123683 0.71% 123 0.42% cpe-67-244-78-19.nyc.res.rr.com
28 1684 0.43% 1341 0.45% 138183 0.79% 154 0.53% 64-195-221-45.101netlink.com
29 1670 0.43% 1555 0.52% 130096 0.75% 121 0.41% static-139-142-124-11.gtcust.grouptelecom.net
30 1667 0.43% 767 0.26% 52101 0.30% 38 0.13% areims-152-1-48-14.w83-198.abo.wanadoo.fr

Top 10 of 14932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13182 3.40% 10177 3.40% 443117 2.55% 368 1.26% 99-194-8-141.dyn.centurytel.net
2 4902 1.26% 4497 1.50% 356767 2.05% 278 0.95% c-67-170-25-76.hsd1.wa.comcast.net
3 9142 2.36% 9107 3.04% 340247 1.96% 325 1.11% 204-174-88-160.dhcp573.dsl.ucc-net.ca
4 7138 1.84% 7080 2.37% 311464 1.79% 196 0.67% misc-148-66-12-62.pool.starband.net
5 7140 1.84% 6381 2.13% 279783 1.61% 189 0.65% c-98-216-140-226.hsd1.ma.comcast.net
6 9195 2.37% 2777 0.93% 254848 1.46% 268 0.92% dynamic-74-209-55-150.yelm.fairpoint.net
7 3219 0.83% 3081 1.03% 252843 1.45% 267 0.91% c-76-103-24-77.hsd1.ca.comcast.net
8 4659 1.20% 2755 0.92% 232741 1.34% 287 0.98% pool-72-70-177-151.hrbgpa.east.verizon.net
9 5775 1.49% 2568 0.86% 227857 1.31% 260 0.89% 50-0-144-88.dsl.dynamic.sonic.net
10 2904 0.75% 2867 0.96% 225402 1.30% 224 0.77% d50-99-252-44.abhsia.telus.net

Top 20 of 700 Total Search Strings
# Hits Search String
1 106 6.26% trufax
2 92 5.43% belief systems
3 78 4.61% belief system
4 78 4.61% trufax.org
5 49 2.89% handbook for the new paradigm
6 48 2.84% val valerian
7 37 2.19% leading edge research group
8 37 2.19% matrix 5
9 32 1.89% matrix v
10 26 1.54% social perception
11 19 1.12% the real matrix
12 17 1.00% belief system definition
13 16 0.95% is the matrix real
14 15 0.89% belief system examples
15 12 0.71% handbook for a new paradigm
16 12 0.71% leading edge
17 11 0.65% leading edge international research group
18 11 0.65% social beliefs
19 10 0.59% george green handbook for the new paradigm
20 10 0.59% matrix v gold edition

Top 15 of 2934 Total User Agents
# Hits User Agent
1 22887 5.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 17663 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 15193 3.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 14792 3.81% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 12551 3.24% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
6 9141 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 9093 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 8879 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
9 7164 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
10 7140 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 1.1.4322)
11 6409 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 6240 1.61% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 5544 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
14 5298 1.37% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
15 4923 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7

Usage by Country for January 2012

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 190442 49.10% 145702 48.71% 8674751 49.85% Network (net)
2 79677 20.54% 63116 21.10% 3756261 21.59% Commercial (com)
3 42262 10.90% 33295 11.13% 2031607 11.68% Unresolved/Unknown
4 16297 4.20% 14616 4.89% 564684 3.25% Canada
5 6483 1.67% 5083 1.70% 296982 1.71% Australia
6 6479 1.67% 3213 1.07% 240270 1.38% France
7 4390 1.13% 4060 1.36% 175125 1.01% Italy
8 3768 0.97% 2015 0.67% 71646 0.41% Japan
9 3379 0.87% 2711 0.91% 106704 0.61% Mexico
10 2953 0.76% 2470 0.83% 208580 1.20% Non-Profit (org)
11 2489 0.64% 2281 0.76% 129523 0.74% Russian Federation
12 2459 0.63% 235 0.08% 5022 0.03% Denmark
13 2026 0.52% 1337 0.45% 137750 0.79% United Kingdom
14 1944 0.50% 1123 0.38% 21546 0.12% Bulgaria
15 1891 0.49% 1697 0.57% 120006 0.69% Netherlands
16 1425 0.37% 1206 0.40% 64719 0.37% Romania
17 1370 0.35% 1148 0.38% 107324 0.62% Norway
18 1194 0.31% 954 0.32% 40374 0.23% Germany
19 1153 0.30% 1081 0.36% 24828 0.14% Educational (edu)
20 1045 0.27% 864 0.29% 82922 0.48% Czech Republic
21 926 0.24% 853 0.29% 52129 0.30% Brazil
22 827 0.21% 585 0.20% 9197 0.05% Address Routing (arpa)
23 798 0.21% 710 0.24% 17416 0.10% Croatia
24 777 0.20% 553 0.18% 53201 0.31% Ukraine
25 718 0.19% 515 0.17% 13251 0.08% South Africa
26 649 0.17% 600 0.20% 69086 0.40% Argentina
27 647 0.17% 534 0.18% 8258 0.05% Singapore
28 644 0.17% 465 0.16% 49733 0.29% Poland
29 610 0.16% 556 0.19% 9139 0.05% Belgium
30 544 0.14% 479 0.16% 9442 0.05% Portugal


Generated by Webalizer Version 2.21