Usage Statistics for trufax.org

Summary Period: March 2011
Generated 01-Apr-2011 04:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 601167
Total Files 409261
Total Pages 127324
Total Visits 36400
Total KBytes 23618382
Total Unique Sites 11533
Total Unique URLs 1102
Total Unique Referrers 2521
Total Unique User Agents 1578
. Avg Max
Hits per Hour 808 2044
Hits per Day 19392 23219
Files per Day 13201 15426
Pages per Day 4107 5125
Visits per Day 1174 1311
KBytes per Day 761883 1027282
Hits by Response Code
Code 200 - OK 409261
Code 206 - Partial Content 16738
Code 301 - Moved Permanently 53
Code 304 - Not Modified 139777
Code 400 - Bad Request 16
Code 403 - Forbidden 28
Code 404 - Not Found 35269
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 13

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 15882 2.64% 11326 2.77% 3483 2.74% 1169 3.21% 783 6.79% 551497 2.34%
2 18992 3.16% 12121 2.96% 3712 2.92% 1141 3.13% 737 6.39% 610346 2.58%
3 19015 3.16% 13474 3.29% 3719 2.92% 1214 3.34% 759 6.58% 738881 3.13%
4 16328 2.72% 11678 2.85% 3410 2.68% 1057 2.90% 761 6.60% 634557 2.69%
5 17583 2.92% 11687 2.86% 3611 2.84% 1076 2.96% 640 5.55% 644859 2.73%
6 17208 2.86% 11505 2.81% 3519 2.76% 1028 2.82% 651 5.64% 644505 2.73%
7 18553 3.09% 12783 3.12% 4323 3.40% 1162 3.19% 725 6.29% 692049 2.93%
8 18183 3.02% 12538 3.06% 3747 2.94% 1188 3.26% 702 6.09% 684217 2.90%
9 18676 3.11% 12497 3.05% 4163 3.27% 1118 3.07% 689 5.97% 716130 3.03%
10 17847 2.97% 12255 2.99% 3965 3.11% 1172 3.22% 729 6.32% 660316 2.80%
11 21477 3.57% 14944 3.65% 4365 3.43% 1235 3.39% 734 6.36% 811191 3.43%
12 21065 3.50% 14897 3.64% 4514 3.55% 1294 3.55% 782 6.78% 877327 3.71%
13 23219 3.86% 15424 3.77% 4742 3.72% 1295 3.56% 725 6.29% 931892 3.95%
14 23169 3.85% 14655 3.58% 5125 4.03% 1288 3.54% 787 6.82% 854979 3.62%
15 22295 3.71% 15426 3.77% 4575 3.59% 1311 3.60% 769 6.67% 885376 3.75%
16 20745 3.45% 14782 3.61% 4031 3.17% 1248 3.43% 752 6.52% 797883 3.38%
17 19734 3.28% 13725 3.35% 4022 3.16% 1157 3.18% 698 6.05% 732207 3.10%
18 17768 2.96% 11851 2.90% 3933 3.09% 1129 3.10% 704 6.10% 691501 2.93%
19 17757 2.95% 11122 2.72% 3717 2.92% 1037 2.85% 645 5.59% 657168 2.78%
20 21267 3.54% 14059 3.44% 4527 3.56% 1226 3.37% 720 6.24% 860398 3.64%
21 19255 3.20% 12433 3.04% 4132 3.25% 1117 3.07% 662 5.74% 723843 3.06%
22 17293 2.88% 11404 2.79% 3996 3.14% 1096 3.01% 667 5.78% 721628 3.06%
23 19369 3.22% 13131 3.21% 4165 3.27% 1250 3.43% 735 6.37% 826322 3.50%
24 20265 3.37% 13811 3.37% 4257 3.34% 1210 3.32% 700 6.07% 735173 3.11%
25 20518 3.41% 14240 3.48% 4560 3.58% 1247 3.43% 742 6.43% 1027282 4.35%
26 20300 3.38% 14144 3.46% 4879 3.83% 1219 3.35% 699 6.06% 892303 3.78%
27 19036 3.17% 12900 3.15% 4162 3.27% 1073 2.95% 712 6.17% 786762 3.33%
28 21482 3.57% 15388 3.76% 4105 3.22% 1237 3.40% 735 6.37% 951260 4.03%
29 18126 3.02% 12416 3.03% 3899 3.06% 1140 3.13% 807 7.00% 693165 2.93%
30 20106 3.34% 13907 3.40% 4039 3.17% 1222 3.36% 723 6.27% 847548 3.59%
31 18654 3.10% 12738 3.11% 3927 3.08% 1114 3.06% 673 5.84% 735815 3.12%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 425 13181 2.19% 300 9303 2.27% 105 3271 2.57% 17809 552066 2.34%
1 377 11697 1.95% 277 8594 2.10% 105 3260 2.56% 14682 455151 1.93%
2 422 13102 2.18% 298 9261 2.26% 113 3512 2.76% 16592 514364 2.18%
3 472 14643 2.44% 360 11162 2.73% 107 3328 2.61% 17461 541295 2.29%
4 628 19469 3.24% 468 14524 3.55% 138 4290 3.37% 27879 864255 3.66%
5 811 25144 4.18% 640 19857 4.85% 160 4984 3.91% 31593 979382 4.15%
6 920 28550 4.75% 695 21550 5.27% 178 5521 4.34% 35437 1098545 4.65%
7 1000 31024 5.16% 752 23312 5.70% 217 6732 5.29% 44996 1394877 5.91%
8 1086 33685 5.60% 785 24336 5.95% 214 6638 5.21% 45768 1418817 6.01%
9 989 30680 5.10% 685 21240 5.19% 204 6354 4.99% 42010 1302309 5.51%
10 814 25262 4.20% 570 17694 4.32% 180 5607 4.40% 36323 1126009 4.77%
11 762 23643 3.93% 500 15500 3.79% 162 5045 3.96% 27817 862324 3.65%
12 945 29324 4.88% 611 18953 4.63% 195 6067 4.77% 31519 977092 4.14%
13 1009 31299 5.21% 611 18957 4.63% 202 6277 4.93% 34925 1082678 4.58%
14 1014 31460 5.23% 634 19669 4.81% 215 6683 5.25% 36378 1127724 4.77%
15 852 26412 4.39% 566 17570 4.29% 179 5559 4.37% 31688 982321 4.16%
16 900 27903 4.64% 622 19305 4.72% 193 5997 4.71% 35932 1113898 4.72%
17 833 25837 4.30% 584 18117 4.43% 171 5302 4.16% 33934 1051963 4.45%
18 961 29813 4.96% 653 20261 4.95% 198 6148 4.83% 40453 1254036 5.31%
19 983 30489 5.07% 607 18821 4.60% 201 6256 4.91% 39011 1209355 5.12%
20 1020 31635 5.26% 642 19925 4.87% 200 6203 4.87% 41986 1301568 5.51%
21 975 30235 5.03% 629 19506 4.77% 181 5638 4.43% 35865 1111825 4.71%
22 665 20630 3.43% 375 11626 2.84% 141 4393 3.45% 21755 674405 2.86%
23 517 16050 2.67% 329 10218 2.50% 137 4259 3.35% 20068 622123 2.63%

Top 30 of 1102 Total URLs
# Hits KBytes URL
1 21230 3.53% 8782 0.04% /menus/le.css
2 12188 2.03% 13517 0.06% /favicon.ico
3 10681 1.78% 4382 0.02% /stories/protect.js
4 9842 1.64% 532354 2.25% /
5 6642 1.10% 3938 0.02% /protect.js
6 5382 0.90% 3691 0.02% /webstats/usage_201004.html
7 4502 0.75% 316 0.00% /robots.txt
8 3797 0.63% 6426 0.03% /webstats/usage_200603.html
9 3624 0.60% 1191 0.01% /webstats/usage_200606.html
10 3110 0.52% 1236341 5.23% /stories/artindex1.html
11 3074 0.51% 126269 0.53% /webstats/usage_201009.html
12 3068 0.51% 433883 1.84% /stories/news2.html
13 3021 0.50% 1623258 6.87% /stories/earth.html
14 2867 0.48% 1068821 4.53% /stories/society.html
15 2857 0.48% 1668310 7.06% /stories/comedy.html
16 2796 0.47% 139588 0.59% /online/endgameishere.html
17 2748 0.46% 504344 2.14% /stories/banking.html
18 2744 0.46% 900629 3.81% /stories/space.html
19 2694 0.45% 851743 3.61% /stories/videolist.html
20 2685 0.45% 1682453 7.12% /stories/spacealiens.html
21 2675 0.44% 947602 4.01% /stories/biological1.html
22 2653 0.44% 1417857 6.00% /stories/climate.html
23 2625 0.44% 34456 0.15% /stories/quotes.html
24 2600 0.43% 165801 0.70% /stories/audiospaces.html
25 2598 0.43% 184489 0.78% /stories/notes.html
26 2575 0.43% 1309570 5.54% /stories/obama.html
27 2553 0.42% 209125 0.89% /links/main.html
28 2551 0.42% 72552 0.31% /matrix5/segments/vol32post.html
29 2541 0.42% 17334 0.07% /m5v4.html
30 2513 0.42% 105541 0.45% /stories/astrology.html

Top 10 of 1102 Total URLs By KBytes
# Hits KBytes URL
1 2685 0.45% 1682453 7.12% /stories/spacealiens.html
2 2857 0.48% 1668310 7.06% /stories/comedy.html
3 3021 0.50% 1623258 6.87% /stories/earth.html
4 2653 0.44% 1417857 6.00% /stories/climate.html
5 2575 0.43% 1309570 5.54% /stories/obama.html
6 3110 0.52% 1236341 5.23% /stories/artindex1.html
7 2867 0.48% 1068821 4.53% /stories/society.html
8 2675 0.44% 947602 4.01% /stories/biological1.html
9 2744 0.46% 900629 3.81% /stories/space.html
10 2694 0.45% 851743 3.61% /stories/videolist.html

Top 10 of 524 Total Entry Pages
# Hits Visits URL
1 9842 1.64% 8115 26.56% /
2 3110 0.52% 1387 4.54% /stories/artindex1.html
3 2857 0.48% 1193 3.90% /stories/comedy.html
4 3021 0.50% 1123 3.68% /stories/earth.html
5 2796 0.47% 1097 3.59% /online/endgameishere.html
6 2867 0.48% 1085 3.55% /stories/society.html
7 3068 0.51% 972 3.18% /stories/news2.html
8 2748 0.46% 961 3.15% /stories/banking.html
9 2685 0.45% 838 2.74% /stories/spacealiens.html
10 1211 0.20% 820 2.68% /matrix5/segments/m5gv3.html

Top 10 of 547 Total Exit Pages
# Hits Visits URL
1 9842 1.64% 5077 16.67% /
2 2600 0.43% 1330 4.37% /stories/audiospaces.html
3 2551 0.42% 1251 4.11% /matrix5/segments/vol32post.html
4 2694 0.45% 1191 3.91% /stories/videolist.html
5 1969 0.33% 1029 3.38% /research/earthfromspacena.html
6 2575 0.43% 960 3.15% /stories/obama.html
7 2744 0.46% 937 3.08% /stories/space.html
8 2417 0.40% 935 3.07% /online/url1.html
9 2625 0.44% 920 3.02% /stories/quotes.html
10 2685 0.45% 872 2.86% /stories/spacealiens.html

Top 30 of 11533 Total Sites
# Hits Files KBytes Visits Hostname
1 31936 5.31% 22541 5.51% 741422 3.14% 445 1.22% 70-41-230-46.cust.wildblue.net
2 28799 4.79% 21699 5.30% 940202 3.98% 719 1.98% pool-71-173-197-204.hrbgpa.east.verizon.net
3 26790 4.46% 5313 1.30% 562814 2.38% 481 1.32% dsl20151.ywave.com
4 23697 3.94% 5405 1.32% 543744 2.30% 463 1.27% 66.243.225.32
5 14709 2.45% 14709 3.59% 358 0.00% 235 0.65% 178.162.174.205
6 11874 1.98% 10135 2.48% 433399 1.84% 347 0.95% c-98-216-161-108.hsd1.ma.comcast.net
7 11296 1.88% 2708 0.66% 246542 1.04% 408 1.12% d199-126-61-67.abhsia.telus.net
8 7285 1.21% 6385 1.56% 288514 1.22% 213 0.59% pool-71-117-219-81.ptldor.btas.verizon.net
9 6369 1.06% 5585 1.36% 266862 1.13% 211 0.58% ppp-71-142-141-43.dsl.renocs.pacbell.net
10 5824 0.97% 4401 1.08% 205888 0.87% 104 0.29% 168.13.151.2
11 5669 0.94% 3851 0.94% 401963 1.70% 381 1.05% 76-224-217-2.lightspeed.stlsmo.sbcglobal.net
12 5558 0.92% 5286 1.29% 234831 0.99% 223 0.61% cpe-58-172-227-123.mnqi1.ken.bigpond.net.au
13 5557 0.92% 3823 0.93% 214667 0.91% 178 0.49% ool-ad03b6ea.dyn.optonline.net
14 5313 0.88% 2983 0.73% 164876 0.70% 158 0.43% 173.210.192.112
15 5100 0.85% 3732 0.91% 403560 1.71% 223 0.61% c-67-170-25-76.hsd1.wa.comcast.net
16 4585 0.76% 3998 0.98% 188712 0.80% 154 0.42% 68-114-44-103.static.gwnt.ga.charter.com
17 4551 0.76% 4434 1.08% 414178 1.75% 187 0.51% cpe-184-59-2-75.wi.res.rr.com
18 4538 0.75% 3865 0.94% 369992 1.57% 216 0.59% c-76-126-192-165.hsd1.ca.comcast.net
19 4225 0.70% 3737 0.91% 175728 0.74% 144 0.40% 24-113-67-127.wavecable.com
20 3962 0.66% 3281 0.80% 120178 0.51% 111 0.30% 203.202.167.178
21 3918 0.65% 0 0.00% 1125 0.00% 118 0.32% 5634906b.rev.stofanet.dk
22 3872 0.64% 2525 0.62% 136048 0.58% 112 0.31% 71-82-75-238.dhcp.bycy.mi.charter.com
23 3516 0.58% 1715 0.42% 113576 0.48% 73 0.20% areims-152-1-108-87.w86-208.abo.wanadoo.fr
24 3344 0.56% 1902 0.46% 129109 0.55% 340 0.93% b3091080.crawl.yahoo.net
25 3265 0.54% 2788 0.68% 283085 1.20% 295 0.81% gw3.tacwap.org
26 3243 0.54% 379 0.09% 109028 0.46% 313 0.86% 199.197.135.217
27 2948 0.49% 1279 0.31% 74218 0.31% 67 0.18% cpe-70-113-112-16.austin.res.rr.com
28 2688 0.45% 1524 0.37% 22749 0.10% 84 0.23% dsl-user.acndigital.net
29 2532 0.42% 2418 0.59% 197477 0.84% 186 0.51% pool-71-105-61-134.lsanca.dsl-w.verizon.net
30 2406 0.40% 2113 0.52% 231394 0.98% 195 0.54% cpe-173-88-160-18.neo.res.rr.com

Top 10 of 11533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28799 4.79% 21699 5.30% 940202 3.98% 719 1.98% pool-71-173-197-204.hrbgpa.east.verizon.net
2 31936 5.31% 22541 5.51% 741422 3.14% 445 1.22% 70-41-230-46.cust.wildblue.net
3 26790 4.46% 5313 1.30% 562814 2.38% 481 1.32% dsl20151.ywave.com
4 23697 3.94% 5405 1.32% 543744 2.30% 463 1.27% 66.243.225.32
5 11874 1.98% 10135 2.48% 433399 1.84% 347 0.95% c-98-216-161-108.hsd1.ma.comcast.net
6 4551 0.76% 4434 1.08% 414178 1.75% 187 0.51% cpe-184-59-2-75.wi.res.rr.com
7 5100 0.85% 3732 0.91% 403560 1.71% 223 0.61% c-67-170-25-76.hsd1.wa.comcast.net
8 5669 0.94% 3851 0.94% 401963 1.70% 381 1.05% 76-224-217-2.lightspeed.stlsmo.sbcglobal.net
9 4538 0.75% 3865 0.94% 369992 1.57% 216 0.59% c-76-126-192-165.hsd1.ca.comcast.net
10 7285 1.21% 6385 1.56% 288514 1.22% 213 0.59% pool-71-117-219-81.ptldor.btas.verizon.net

Top 20 of 709 Total Search Strings
# Hits Search String
1 194 9.96% trufax
2 145 7.45% trufax.org
3 81 4.16% val valerian
4 50 2.57% http://www.trufax.org/
5 49 2.52% matrix 5
6 47 2.41% awakened final
7 42 2.16% leading edge research group
8 40 2.05% matrix v
9 37 1.90% leading edge
10 36 1.85% leading edge research
11 26 1.34% leading edge international research group
12 24 1.23% the leading edge
13 21 1.08% the real matrix
14 19 0.98% belief systems
15 18 0.92% the leading edge research group
16 18 0.92% tru fax
17 16 0.82% -
18 16 0.82% handbook for the new paradigm
19 16 0.82% www.trufax.org
20 14 0.72% real matrix

Top 15 of 1578 Total User Agents
# Hits User Agent
1 65817 10.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 60928 10.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.15)
3 56625 9.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 43648 7.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 23469 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Info
6 20537 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16)
7 16001 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 14996 2.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.15)
9 14275 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 12811 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 12712 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 11898 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 11894 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .N
14 10266 1.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) Appl
15 8982 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)

Usage by Country for March 2011

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 272510 45.33% 211281 51.63% 11821559 50.05% Network
2 132631 22.06% 85861 20.98% 5064210 21.44% US Commercial
3 110623 18.40% 67495 16.49% 3301582 13.98% Unresolved/Unknown
4 14394 2.39% 12164 2.97% 531209 2.25% Australia
5 12495 2.08% 6466 1.58% 398489 1.69% France
6 9647 1.60% 7501 1.83% 514958 2.18% Non-Profit Organization
7 8578 1.43% 7234 1.77% 451840 1.91% Canada
8 4412 0.73% 311 0.08% 18798 0.08% Denmark
9 3812 0.63% 3071 0.75% 262829 1.11% Netherlands
10 2974 0.49% 1295 0.32% 83764 0.35% Russian Federation
11 2521 0.42% 2157 0.53% 189808 0.80% Romania
12 2153 0.36% 1865 0.46% 66150 0.28% Mexico
13 1846 0.31% 1604 0.39% 131543 0.56% Norway
14 1760 0.29% 1462 0.36% 40067 0.17% United Kingdom
15 1702 0.28% 544 0.13% 13243 0.06% Japan
16 986 0.16% 846 0.21% 23186 0.10% Germany
17 840 0.14% 735 0.18% 30872 0.13% Greece
18 821 0.14% 728 0.18% 19032 0.08% Sweden
19 748 0.12% 662 0.16% 18831 0.08% US Educational
20 742 0.12% 474 0.12% 7923 0.03% Bulgaria
21 721 0.12% 471 0.12% 19903 0.08% New Zealand (Aotearoa)
22 645 0.11% 553 0.14% 9879 0.04% Croatia (Hrvatska)
23 609 0.10% 528 0.13% 22945 0.10% Belgium
24 602 0.10% 481 0.12% 12828 0.05% South Africa
25 601 0.10% 510 0.12% 15777 0.07% Singapore
26 591 0.10% 532 0.13% 14149 0.06% Italy
27 586 0.10% 523 0.13% 19687 0.08% Brazil
28 574 0.10% 467 0.11% 22151 0.09% Czech Republic
29 568 0.09% 484 0.12% 25804 0.11% Finland
30 553 0.09% 416 0.10% 190178 0.81% Spain


Generated by Webalizer Version 2.01