Usage Statistics for trufax.org

Summary Period: July 2010
Generated 01-Aug-2010 04:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 559213
Total Files 399549
Total Pages 99524
Total Visits 34258
Total KBytes 15588650
Total Unique Sites 15011
Total Unique URLs 1304
Total Unique Referrers 2599
Total Unique User Agents 2032
. Avg Max
Hits per Hour 751 2004
Hits per Day 18039 21780
Files per Day 12888 15023
Pages per Day 3210 3682
Visits per Day 1105 1267
KBytes per Day 502860 647022
Hits by Response Code
Undefined response code 40
Code 200 - OK 399549
Code 206 - Partial Content 4073
Code 301 - Moved Permanently 68
Code 304 - Not Modified 117271
Code 400 - Bad Request 10
Code 403 - Forbidden 143
Code 404 - Not Found 37994
Code 405 - Method Not Allowed 41
Code 416 - Requested Range Not Satisfiable 23
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 17478 3.13% 12120 3.03% 3112 3.13% 1079 3.15% 854 5.69% 460355 2.95%
2 16291 2.91% 11103 2.78% 3387 3.40% 1007 2.94% 770 5.13% 466115 2.99%
3 18001 3.22% 12977 3.25% 3145 3.16% 1053 3.07% 805 5.36% 484223 3.11%
4 18982 3.39% 13804 3.45% 3316 3.33% 1082 3.16% 741 4.94% 543733 3.49%
5 18441 3.30% 13587 3.40% 3154 3.17% 1133 3.31% 855 5.70% 508138 3.26%
6 18883 3.38% 13592 3.40% 3208 3.22% 1184 3.46% 921 6.14% 514325 3.30%
7 21780 3.89% 15023 3.76% 3677 3.69% 1197 3.49% 912 6.08% 515531 3.31%
8 18523 3.31% 13277 3.32% 3076 3.09% 1099 3.21% 877 5.84% 455816 2.92%
9 17254 3.09% 11854 2.97% 3119 3.13% 1070 3.12% 889 5.92% 471016 3.02%
10 16659 2.98% 12465 3.12% 3089 3.10% 1037 3.03% 776 5.17% 435175 2.79%
11 16983 3.04% 12737 3.19% 3138 3.15% 1056 3.08% 836 5.57% 465872 2.99%
12 18772 3.36% 13226 3.31% 3200 3.22% 1138 3.32% 860 5.73% 488095 3.13%
13 18578 3.32% 13690 3.43% 3484 3.50% 1190 3.47% 851 5.67% 577680 3.71%
14 20845 3.73% 14668 3.67% 3519 3.54% 1267 3.70% 917 6.11% 594666 3.81%
15 16541 2.96% 12045 3.01% 2881 2.89% 1094 3.19% 848 5.65% 471337 3.02%
16 16883 3.02% 11553 2.89% 2975 2.99% 1046 3.05% 775 5.16% 478535 3.07%
17 18401 3.29% 12949 3.24% 3411 3.43% 1082 3.16% 767 5.11% 528331 3.39%
18 18016 3.22% 13605 3.41% 3311 3.33% 1080 3.15% 878 5.85% 556741 3.57%
19 19735 3.53% 14227 3.56% 3626 3.64% 1235 3.60% 921 6.14% 647022 4.15%
20 18066 3.23% 13317 3.33% 3032 3.05% 1113 3.25% 888 5.92% 505706 3.24%
21 20278 3.63% 14411 3.61% 3664 3.68% 1173 3.42% 968 6.45% 530781 3.40%
22 16230 2.90% 11883 2.97% 3007 3.02% 1106 3.23% 918 6.12% 444609 2.85%
23 19629 3.51% 13017 3.26% 3682 3.70% 1157 3.38% 881 5.87% 511808 3.28%
24 14244 2.55% 10069 2.52% 2525 2.54% 943 2.75% 730 4.86% 374595 2.40%
25 18798 3.36% 12650 3.17% 3292 3.31% 1066 3.11% 766 5.10% 525012 3.37%
26 19164 3.43% 13384 3.35% 3127 3.14% 1126 3.29% 819 5.46% 534575 3.43%
27 17340 3.10% 12955 3.24% 3207 3.22% 1140 3.33% 925 6.16% 505642 3.24%
28 18468 3.30% 12973 3.25% 3018 3.03% 1235 3.60% 892 5.94% 507691 3.26%
29 17380 3.11% 12733 3.19% 3393 3.41% 1171 3.42% 835 5.56% 583824 3.75%
30 16278 2.91% 11838 2.96% 3072 3.09% 981 2.86% 791 5.27% 473634 3.04%
31 16292 2.91% 11817 2.96% 2677 2.69% 1002 2.92% 783 5.22% 428066 2.75%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 445 13798 2.47% 324 10047 2.51% 96 2998 3.01% 12501 387535 2.49%
1 419 12989 2.32% 306 9492 2.38% 97 3009 3.02% 12304 381419 2.45%
2 373 11581 2.07% 272 8452 2.12% 90 2816 2.83% 10162 315010 2.02%
3 432 13419 2.40% 338 10485 2.62% 93 2913 2.93% 12825 397567 2.55%
4 672 20844 3.73% 509 15804 3.96% 106 3290 3.31% 17714 549135 3.52%
5 796 24689 4.41% 577 17911 4.48% 130 4058 4.08% 23554 730183 4.68%
6 960 29773 5.32% 722 22411 5.61% 152 4714 4.74% 27491 852233 5.47%
7 893 27710 4.96% 652 20217 5.06% 160 4969 4.99% 26347 816764 5.24%
8 937 29049 5.19% 682 21142 5.29% 153 4760 4.78% 26790 830495 5.33%
9 943 29255 5.23% 638 19799 4.96% 167 5193 5.22% 27622 856292 5.49%
10 895 27772 4.97% 635 19693 4.93% 138 4302 4.32% 24720 766313 4.92%
11 832 25804 4.61% 573 17782 4.45% 146 4550 4.57% 22437 695536 4.46%
12 836 25931 4.64% 550 17068 4.27% 144 4473 4.49% 21623 670328 4.30%
13 827 25654 4.59% 563 17474 4.37% 137 4276 4.30% 20814 645238 4.14%
14 858 26613 4.76% 623 19330 4.84% 141 4386 4.41% 23288 721924 4.63%
15 744 23069 4.13% 554 17182 4.30% 133 4141 4.16% 21759 674537 4.33%
16 701 21745 3.89% 518 16067 4.02% 122 3797 3.82% 18084 560615 3.60%
17 653 20263 3.62% 465 14423 3.61% 120 3746 3.76% 17295 536156 3.44%
18 840 26044 4.66% 558 17320 4.33% 139 4322 4.34% 21072 653239 4.19%
19 840 26068 4.66% 577 17897 4.48% 145 4517 4.54% 23734 735744 4.72%
20 814 25243 4.51% 589 18272 4.57% 144 4481 4.50% 23046 714430 4.58%
21 968 30027 5.37% 690 21415 5.36% 174 5424 5.45% 29634 918654 5.89%
22 796 24677 4.41% 568 17609 4.41% 151 4682 4.70% 21841 677061 4.34%
23 554 17196 3.08% 395 12257 3.07% 119 3707 3.72% 16201 502239 3.22%

Top 30 of 1304 Total URLs
# Hits KBytes URL
1 19246 3.44% 8474 0.05% /menus/le.css
2 14100 2.52% 15610 0.10% /favicon.ico
3 11446 2.05% 1286276 8.25% /
4 8614 1.54% 183897 1.18% /menus/mmenu.js
5 7509 1.34% 37503 0.24% /menus/lemenu.js
6 6820 1.22% 2561 0.02% /stories/protect.js
7 6689 1.20% 3919 0.03% /protect.js
8 4840 0.87% 340 0.00% /robots.txt
9 2354 0.42% 345355 2.22% /catalog/catalog.pdf
10 2104 0.38% 868585 5.57% /stories/artindex1.html
11 1951 0.35% 95524 0.61% /online/endgameishere.html
12 1911 0.34% 251219 1.61% /stories/news2.html
13 1832 0.33% 577303 3.70% /stories/comedy.html
14 1805 0.32% 859978 5.52% /stories/society.html
15 1778 0.32% 59134 0.38% /matrix5/segments/vol32post.html
16 1750 0.31% 3530 0.02% /matrix5/segments/printclose.js
17 1717 0.31% 11170 0.07% /m5v4.html
18 1717 0.31% 685502 4.40% /stories/banking.html
19 1704 0.30% 733 0.00% /online/protect.js
20 1694 0.30% 40747 0.26% /matrix5/segments/m5gv3.html
21 1683 0.30% 349627 2.24% /stories/earth.html
22 1651 0.30% 609496 3.91% /stories/obama.html
23 1641 0.29% 669571 4.30% /stories/spacealiens.html
24 1630 0.29% 616470 3.95% /stories/climate.html
25 1627 0.29% 305706 1.96% /stories/space.html
26 1626 0.29% 32881 0.21% /stories/notes.html
27 1612 0.29% 357828 2.30% /stories/biological1.html
28 1601 0.29% 457265 2.93% /handbooks/paradigmvol1.html
29 1594 0.29% 193891 1.24% /stories/videolist.html
30 1552 0.28% 858 0.01% /matrix5/protect.js

Top 10 of 1304 Total URLs By KBytes
# Hits KBytes URL
1 11446 2.05% 1286276 8.25% /
2 2104 0.38% 868585 5.57% /stories/artindex1.html
3 1805 0.32% 859978 5.52% /stories/society.html
4 1717 0.31% 685502 4.40% /stories/banking.html
5 1641 0.29% 669571 4.30% /stories/spacealiens.html
6 1630 0.29% 616470 3.95% /stories/climate.html
7 1651 0.30% 609496 3.91% /stories/obama.html
8 1832 0.33% 577303 3.70% /stories/comedy.html
9 1601 0.29% 457265 2.93% /handbooks/paradigmvol1.html
10 1612 0.29% 357828 2.30% /stories/biological1.html

Top 10 of 625 Total Entry Pages
# Hits Visits URL
1 11446 2.05% 8057 25.62% /
2 1694 0.30% 1144 3.64% /matrix5/segments/m5gv3.html
3 1601 0.29% 1102 3.50% /handbooks/paradigmvol1.html
4 1019 0.18% 906 2.88% /general/bush_family_paraguay_hideaway_up.html
5 1717 0.31% 750 2.38% /stories/banking.html
6 2104 0.38% 739 2.35% /stories/artindex1.html
7 1832 0.33% 707 2.25% /stories/comedy.html
8 1805 0.32% 687 2.18% /stories/society.html
9 1151 0.21% 669 2.13% /matrix5/welcome.html
10 993 0.18% 662 2.10% /general/beliefsystems.html

Top 10 of 653 Total Exit Pages
# Hits Visits URL
1 11446 2.05% 5403 17.19% /
2 1694 0.30% 1237 3.94% /matrix5/segments/m5gv3.html
3 1601 0.29% 1065 3.39% /handbooks/paradigmvol1.html
4 1778 0.32% 918 2.92% /matrix5/segments/vol32post.html
5 1019 0.18% 894 2.85% /general/bush_family_paraguay_hideaway_up.html
6 1502 0.27% 750 2.39% /stories/audiospaces.html
7 993 0.18% 734 2.34% /general/beliefsystems.html
8 1309 0.23% 657 2.09% /research/earthfromspacena.html
9 1390 0.25% 628 2.00% /stories/quotes.html
10 1651 0.30% 536 1.71% /stories/obama.html

Top 30 of 15011 Total Sites
# Hits Files KBytes Visits Hostname
1 35264 6.31% 4682 1.17% 555069 3.56% 603 1.76% dsl19229.ywave.com
2 25129 4.49% 15874 3.97% 622927 4.00% 669 1.95% pool-71-173-223-121.hrbgpa.east.verizon.net
3 13023 2.33% 9885 2.47% 286486 1.84% 285 0.83% 70-41-202-123.cust.wildblue.net
4 7503 1.34% 3758 0.94% 179208 1.15% 228 0.67% c-98-216-161-108.hsd1.ma.comcast.net
5 5876 1.05% 5130 1.28% 202898 1.30% 229 0.67% adsl-75-14-196-108.dsl.renocs.sbcglobal.net
6 5541 0.99% 0 0.00% 1592 0.01% 153 0.45% 5634906b.rev.stofanet.dk
7 5417 0.97% 3203 0.80% 48563 0.31% 123 0.36% dsl-user.acndigital.net
8 5176 0.93% 4038 1.01% 223010 1.43% 304 0.89% b3090882.crawl.yahoo.net
9 4694 0.84% 1840 0.46% 76219 0.49% 100 0.29% user-1121p5o.dialup.mindspring.com
10 4119 0.74% 3544 0.89% 70523 0.45% 68 0.20% i114-185-24-233.s41.a013.ap.plala.or.jp
11 3948 0.71% 1453 0.36% 66167 0.42% 93 0.27% user-11210ou.dsl.mindspring.com
12 3758 0.67% 954 0.24% 20278 0.13% 39 0.11% cpc6-belf9-2-0-cust72.know.cable.virginmedia.com
13 3659 0.65% 2000 0.50% 85093 0.55% 58 0.17% areims-152-1-47-44.w83-198.abo.wanadoo.fr
14 3516 0.63% 3032 0.76% 243097 1.56% 299 0.87% 76-224-217-2.lightspeed.stlsmo.sbcglobal.net
15 3196 0.57% 3100 0.78% 221260 1.42% 119 0.35% cpe-184-59-2-75.wi.res.rr.com
16 3146 0.56% 849 0.21% 43260 0.28% 53 0.15% user-1121i8k.dsl.mindspring.com
17 3138 0.56% 2698 0.68% 95249 0.61% 100 0.29% pool-71-117-219-105.ptldor.btas.verizon.net
18 3093 0.55% 1111 0.28% 59532 0.38% 84 0.25% user-1121f9d.dsl.mindspring.com
19 2855 0.51% 1506 0.38% 61459 0.39% 45 0.13% areims-152-1-22-58.w83-198.abo.wanadoo.fr
20 2825 0.51% 2451 0.61% 91667 0.59% 98 0.29% pool-71-117-219-22.ptldor.btas.verizon.net
21 2793 0.50% 2557 0.64% 198597 1.27% 217 0.63% c-76-121-207-71.hsd1.wa.comcast.net
22 2772 0.50% 1006 0.25% 84918 0.54% 287 0.84% spider39.yandex.ru
23 2654 0.47% 2581 0.65% 185944 1.19% 229 0.67% d75-152-160-185.abhsia.telus.net
24 2537 0.45% 1333 0.33% 52549 0.34% 40 0.12% areims-152-1-37-31.w83-198.abo.wanadoo.fr
25 2506 0.45% 2366 0.59% 154702 0.99% 152 0.44% modemcable004.3-22-96.mc.videotron.ca
26 2488 0.44% 1901 0.48% 68433 0.44% 83 0.24% 71-21-77-34.hou.clearwire-wmx.net
27 2280 0.41% 1167 0.29% 50485 0.32% 59 0.17% h193.44.40.162.static.ip.windstream.net
28 2139 0.38% 336 0.08% 5572 0.04% 126 0.37% d198-53-108-27.abhsia.telus.net
29 2089 0.37% 1465 0.37% 65843 0.42% 56 0.16% pool-173-63-211-46.nwrknj.fios.verizon.net
30 2038 0.36% 1792 0.45% 133902 0.86% 166 0.48% pool-138-88-9-48.res.east.verizon.net

Top 10 of 15011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25129 4.49% 15874 3.97% 622927 4.00% 669 1.95% pool-71-173-223-121.hrbgpa.east.verizon.net
2 35264 6.31% 4682 1.17% 555069 3.56% 603 1.76% dsl19229.ywave.com
3 13023 2.33% 9885 2.47% 286486 1.84% 285 0.83% 70-41-202-123.cust.wildblue.net
4 3516 0.63% 3032 0.76% 243097 1.56% 299 0.87% 76-224-217-2.lightspeed.stlsmo.sbcglobal.net
5 5176 0.93% 4038 1.01% 223010 1.43% 304 0.89% b3090882.crawl.yahoo.net
6 3196 0.57% 3100 0.78% 221260 1.42% 119 0.35% cpe-184-59-2-75.wi.res.rr.com
7 5876 1.05% 5130 1.28% 202898 1.30% 229 0.67% adsl-75-14-196-108.dsl.renocs.sbcglobal.net
8 2793 0.50% 2557 0.64% 198597 1.27% 217 0.63% c-76-121-207-71.hsd1.wa.comcast.net
9 2654 0.47% 2581 0.65% 185944 1.19% 229 0.67% d75-152-160-185.abhsia.telus.net
10 7503 1.34% 3758 0.94% 179208 1.15% 228 0.67% c-98-216-161-108.hsd1.ma.comcast.net

Top 1 of 2599 Total Referrers
# Hits Referrer
1 5 0.00% /

Top 20 of 2065 Total Search Strings
# Hits Search String
1 185 4.57% trufax.org
2 181 4.47% trufax
3 154 3.80% handbook for the new paradigm
4 75 1.85% val valerian
5 59 1.46% matrix v
6 58 1.43% bush paraguay
7 43 1.06% the real matrix
8 42 1.04% matrix 5
9 41 1.01% bush family paraguay
10 40 0.99% leading edge research
11 38 0.94% leading edge
12 37 0.91% leading edge research group
13 36 0.89% www.trufax.org
14 31 0.77% george green handbook for the new paradigm
15 30 0.74% handbook for a new paradigm
16 28 0.69% belief system
17 23 0.57% leading edge international research group
18 23 0.57% synchronicity
19 23 0.57% tardigrade
20 22 0.54% belief systems

Top 15 of 2032 Total User Agents
# Hits User Agent
1 60429 10.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 54409 9.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 50049 8.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
4 45505 8.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 21691 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 15500 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
7 14087 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 10637 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 10106 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) G
10 8812 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
11 8703 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 8421 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
13 8353 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 8279 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Info
15 8277 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for July 2010

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 254912 45.58% 197672 49.47% 7703192 49.42% Network
2 154964 27.71% 90022 22.53% 4005457 25.69% US Commercial
3 48500 8.67% 40336 10.10% 1284914 8.24% Unresolved/Unknown
4 17369 3.11% 9857 2.47% 437990 2.81% France
5 11373 2.03% 9488 2.37% 294121 1.89% Australia
6 11069 1.98% 9671 2.42% 335748 2.15% Canada
7 6402 1.14% 620 0.16% 19660 0.13% Denmark
8 5301 0.95% 4165 1.04% 151118 0.97% Non-Profit Organization
9 5024 0.90% 4368 1.09% 121531 0.78% Japan
10 4869 0.87% 2971 0.74% 144456 0.93% Russian Federation
11 3483 0.62% 3050 0.76% 180263 1.16% Netherlands
12 3266 0.58% 3030 0.76% 71264 0.46% United Kingdom
13 2741 0.49% 2624 0.66% 79753 0.51% Old style Arpanet (arpa)
14 2073 0.37% 1802 0.45% 108309 0.69% Norway
15 1566 0.28% 1329 0.33% 31299 0.20% Germany
16 1419 0.25% 1105 0.28% 39069 0.25% Greece
17 1295 0.23% 1059 0.27% 22743 0.15% Brazil
18 1294 0.23% 1025 0.26% 26813 0.17% South Africa
19 1238 0.22% 997 0.25% 34564 0.22% US Educational
20 1171 0.21% 1043 0.26% 19618 0.13% New Zealand (Aotearoa)
21 1148 0.21% 1111 0.28% 37097 0.24% Switzerland
22 1121 0.20% 945 0.24% 17806 0.11% Mexico
23 1041 0.19% 933 0.23% 29163 0.19% Italy
24 1007 0.18% 935 0.23% 27122 0.17% India
25 1001 0.18% 935 0.23% 38367 0.25% Sweden
26 953 0.17% 866 0.22% 19647 0.13% Belgium
27 788 0.14% 665 0.17% 10461 0.07% Ireland
28 767 0.14% 525 0.13% 10584 0.07% Singapore
29 763 0.14% 745 0.19% 12116 0.08% Poland
30 729 0.13% 657 0.16% 17561 0.11% Romania


Generated by Webalizer Version 2.01