Usage Statistics for trufax.org

Summary Period: May 2010
Generated 01-Jun-2010 04:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 576487
Total Files 413052
Total Pages 115725
Total Visits 41494
Total KBytes 15719760
Total Unique Sites 17551
Total Unique URLs 1343
Total Unique Referrers 3202
Total Unique User Agents 1901
. Avg Max
Hits per Hour 774 3184
Hits per Day 18596 24808
Files per Day 13324 17802
Pages per Day 3733 6664
Visits per Day 1338 1602
KBytes per Day 507089 885995
Hits by Response Code
Undefined response code 50
Code 200 - OK 413052
Code 206 - Partial Content 4518
Code 301 - Moved Permanently 105
Code 304 - Not Modified 111069
Code 400 - Bad Request 13
Code 403 - Forbidden 30
Code 404 - Not Found 47620
Code 405 - Method Not Allowed 25
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 17619 3.06% 13429 3.25% 4026 3.48% 1478 3.56% 1152 6.56% 478631 3.04%
2 19298 3.35% 13734 3.33% 4238 3.66% 1481 3.57% 1082 6.16% 511680 3.26%
3 21053 3.65% 15042 3.64% 4469 3.86% 1437 3.46% 1139 6.49% 522585 3.32%
4 19883 3.45% 14422 3.49% 4203 3.63% 1398 3.37% 1072 6.11% 507249 3.23%
5 19994 3.47% 14368 3.48% 4045 3.50% 1395 3.36% 1088 6.20% 511255 3.25%
6 18690 3.24% 13493 3.27% 3987 3.45% 1353 3.26% 1021 5.82% 497686 3.17%
7 17733 3.08% 11891 2.88% 3723 3.22% 1196 2.88% 898 5.12% 431574 2.75%
8 17568 3.05% 12952 3.14% 3979 3.44% 1278 3.08% 945 5.38% 463058 2.95%
9 17395 3.02% 12592 3.05% 3314 2.86% 1281 3.09% 956 5.45% 501050 3.19%
10 18085 3.14% 13451 3.26% 3358 2.90% 1385 3.34% 1023 5.83% 468260 2.98%
11 18912 3.28% 13649 3.30% 3327 2.87% 1273 3.07% 1001 5.70% 468338 2.98%
12 20080 3.48% 13759 3.33% 3654 3.16% 1349 3.25% 939 5.35% 489964 3.12%
13 24808 4.30% 17802 4.31% 6664 5.76% 1602 3.86% 1250 7.12% 885995 5.64%
14 17157 2.98% 11392 2.76% 3165 2.73% 1111 2.68% 911 5.19% 449996 2.86%
15 16644 2.89% 11650 2.82% 3546 3.06% 1161 2.80% 827 4.71% 443257 2.82%
16 18356 3.18% 12946 3.13% 3526 3.05% 1412 3.40% 1002 5.71% 496192 3.16%
17 20443 3.55% 14851 3.60% 3937 3.40% 1517 3.66% 1050 5.98% 599882 3.82%
18 19285 3.35% 14011 3.39% 3747 3.24% 1411 3.40% 1030 5.87% 558448 3.55%
19 18231 3.16% 13530 3.28% 3307 2.86% 1451 3.50% 1113 6.34% 503112 3.20%
20 19407 3.37% 13514 3.27% 3477 3.00% 1404 3.38% 1053 6.00% 537892 3.42%
21 15371 2.67% 11523 2.79% 3104 2.68% 1224 2.95% 880 5.01% 509070 3.24%
22 14206 2.46% 10696 2.59% 3121 2.70% 1193 2.88% 878 5.00% 437707 2.78%
23 16822 2.92% 11961 2.90% 3477 3.00% 1271 3.06% 903 5.15% 440098 2.80%
24 20088 3.48% 13712 3.32% 3352 2.90% 1345 3.24% 968 5.52% 514238 3.27%
25 19458 3.38% 13357 3.23% 3680 3.18% 1428 3.44% 1006 5.73% 504653 3.21%
26 18066 3.13% 13020 3.15% 3603 3.11% 1380 3.33% 1009 5.75% 488687 3.11%
27 20183 3.50% 14200 3.44% 4194 3.62% 1301 3.14% 957 5.45% 543849 3.46%
28 18228 3.16% 13416 3.25% 3316 2.87% 1339 3.23% 983 5.60% 526130 3.35%
29 18797 3.26% 13142 3.18% 3708 3.20% 1208 2.91% 965 5.50% 481603 3.06%
30 17014 2.95% 12495 3.03% 3232 2.79% 1250 3.01% 932 5.31% 463464 2.95%
31 17613 3.06% 13052 3.16% 3246 2.80% 1291 3.11% 994 5.66% 484157 3.08%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12826 2.22% 318 9884 2.39% 115 3575 3.09% 12789 396450 2.52%
1 444 13771 2.39% 315 9776 2.37% 104 3247 2.81% 11005 341169 2.17%
2 480 14883 2.58% 364 11287 2.73% 119 3694 3.19% 13986 433575 2.76%
3 632 19596 3.40% 479 14870 3.60% 196 6085 5.26% 25815 800275 5.09%
4 672 20846 3.62% 503 15617 3.78% 140 4355 3.76% 16872 523045 3.33%
5 759 23537 4.08% 556 17254 4.18% 141 4378 3.78% 19551 606096 3.86%
6 962 29832 5.17% 699 21686 5.25% 171 5309 4.59% 25823 800523 5.09%
7 1013 31417 5.45% 726 22521 5.45% 203 6321 5.46% 26205 812365 5.17%
8 980 30386 5.27% 660 20464 4.95% 178 5545 4.79% 25517 791018 5.03%
9 953 29543 5.12% 652 20216 4.89% 182 5664 4.89% 29525 915267 5.82%
10 835 25907 4.49% 607 18820 4.56% 148 4613 3.99% 23007 713209 4.54%
11 856 26551 4.61% 647 20060 4.86% 157 4889 4.22% 23759 736532 4.69%
12 872 27055 4.69% 633 19653 4.76% 167 5177 4.47% 24872 771018 4.90%
13 938 29089 5.05% 647 20070 4.86% 165 5119 4.42% 24400 756395 4.81%
14 800 24818 4.31% 567 17597 4.26% 141 4401 3.80% 20161 624979 3.98%
15 712 22100 3.83% 529 16414 3.97% 145 4525 3.91% 19256 596940 3.80%
16 729 22600 3.92% 531 16488 3.99% 151 4708 4.07% 17003 527083 3.35%
17 781 24226 4.20% 588 18248 4.42% 155 4833 4.18% 21045 652397 4.15%
18 897 27824 4.83% 574 17816 4.31% 162 5048 4.36% 23994 743803 4.73%
19 868 26916 4.67% 600 18609 4.51% 168 5222 4.51% 21875 678112 4.31%
20 864 26807 4.65% 625 19398 4.70% 167 5188 4.48% 23264 721197 4.59%
21 994 30826 5.35% 685 21264 5.15% 194 6032 5.21% 27675 857936 5.46%
22 633 19646 3.41% 423 13139 3.18% 135 4187 3.62% 16526 512302 3.26%
23 499 15485 2.69% 383 11901 2.88% 116 3610 3.12% 13164 408072 2.60%

Top 30 of 1343 Total URLs
# Hits KBytes URL
1 17799 3.09% 7977 0.05% /menus/le.css
2 16082 2.79% 17765 0.11% /favicon.ico
3 15752 2.73% 1830850 11.65% /
4 9629 1.67% 202935 1.29% /menus/mmenu.js
5 7981 1.38% 39789 0.25% /menus/lemenu.js
6 6885 1.19% 4031 0.03% /protect.js
7 6351 1.10% 2398 0.02% /stories/protect.js
8 6093 1.06% 428 0.00% /robots.txt
9 5341 0.93% 53575 0.34% /webstats/
10 3459 0.60% 503287 3.20% /catalog/catalog.pdf
11 1913 0.33% 59318 0.38% /matrix5/segments/vol32post.html
12 1907 0.33% 969975 6.17% /stories/comedy.html
13 1902 0.33% 3697 0.02% /matrix5/segments/printclose.js
14 1901 0.33% 12044 0.08% /m5v4.html
15 1846 0.32% 536062 3.41% /handbooks/paradigmvol1.html
16 1797 0.31% 511413 3.25% /stories/artindex1.html
17 1779 0.31% 99143 0.63% /online/endgameishere.html
18 1772 0.31% 210350 1.34% /stories/news2.html
19 1764 0.31% 303662 1.93% /general/bush_family_paraguay_hideaway_up.html
20 1756 0.30% 37938 0.24% /matrix5/segments/m5gv3.html
21 1724 0.30% 777088 4.94% /stories/banking.html
22 1664 0.29% 771450 4.91% /stories/society.html
23 1556 0.27% 843 0.01% /matrix5/protect.js
24 1544 0.27% 532761 3.39% /stories/spacealiens.html
25 1532 0.27% 243267 1.55% /stories/earth.html
26 1530 0.27% 459813 2.93% /stories/obama.html
27 1529 0.27% 632 0.00% /online/protect.js
28 1517 0.26% 492977 3.14% /stories/climate.html
29 1501 0.26% 133706 0.85% /stories/videolist.html
30 1500 0.26% 247233 1.57% /stories/biological1.html

Top 10 of 1343 Total URLs By KBytes
# Hits KBytes URL
1 15752 2.73% 1830850 11.65% /
2 1907 0.33% 969975 6.17% /stories/comedy.html
3 1724 0.30% 777088 4.94% /stories/banking.html
4 1664 0.29% 771450 4.91% /stories/society.html
5 1846 0.32% 536062 3.41% /handbooks/paradigmvol1.html
6 1544 0.27% 532761 3.39% /stories/spacealiens.html
7 1797 0.31% 511413 3.25% /stories/artindex1.html
8 3459 0.60% 503287 3.20% /catalog/catalog.pdf
9 1517 0.26% 492977 3.14% /stories/climate.html
10 1530 0.27% 459813 2.93% /stories/obama.html

Top 10 of 664 Total Entry Pages
# Hits Visits URL
1 15752 2.73% 10158 28.05% /
2 1764 0.31% 1612 4.45% /general/bush_family_paraguay_hideaway_up.html
3 1846 0.32% 1222 3.37% /handbooks/paradigmvol1.html
4 1756 0.30% 1098 3.03% /matrix5/segments/m5gv3.html
5 1212 0.21% 840 2.32% /general/beliefsystems.html
6 1907 0.33% 839 2.32% /stories/comedy.html
7 1724 0.30% 808 2.23% /stories/banking.html
8 830 0.14% 711 1.96% /general/aluminum.html
9 1664 0.29% 708 1.96% /stories/society.html
10 763 0.13% 620 1.71% /avoid/nazi.html

Top 10 of 679 Total Exit Pages
# Hits Visits URL
1 15752 2.73% 7219 19.96% /
2 1764 0.31% 1580 4.37% /general/bush_family_paraguay_hideaway_up.html
3 1756 0.30% 1311 3.63% /matrix5/segments/m5gv3.html
4 1846 0.32% 1232 3.41% /handbooks/paradigmvol1.html
5 1913 0.33% 1050 2.90% /matrix5/segments/vol32post.html
6 1212 0.21% 921 2.55% /general/beliefsystems.html
7 830 0.14% 690 1.91% /general/aluminum.html
8 1451 0.25% 630 1.74% /matrix5/m5index.html
9 763 0.13% 611 1.69% /avoid/nazi.html
10 1142 0.20% 599 1.66% /research/earthfromspacena.html

Top 30 of 17551 Total Sites
# Hits Files KBytes Visits Hostname
1 32610 5.66% 4814 1.17% 510554 3.25% 597 1.44% 66.243.214.21
2 16571 2.87% 9704 2.35% 358989 2.28% 439 1.06% pool-72-95-33-32.hrbgpa.east.verizon.net
3 11225 1.95% 6892 1.67% 237771 1.51% 242 0.58% 70-41-200-102.cust.wildblue.net
4 7563 1.31% 3927 0.95% 186733 1.19% 248 0.60% c-98-216-161-108.hsd1.ma.comcast.net
5 6043 1.05% 5084 1.23% 179838 1.14% 186 0.45% pool-71-117-219-173.ptldor.btas.verizon.net
6 6029 1.05% 646 0.16% 67794 0.43% 72 0.17% spider39.yandex.ru
7 5322 0.92% 0 0.00% 1529 0.01% 142 0.34% 5634906b.rev.stofanet.dk
8 4915 0.85% 3709 0.90% 138882 0.88% 148 0.36% pool-173-70-30-169.nwrknj.fios.verizon.net
9 4447 0.77% 3727 0.90% 289748 1.84% 408 0.98% 76-224-217-2.lightspeed.stlsmo.sbcglobal.net
10 4390 0.76% 309 0.07% 15110 0.10% 92 0.22% d198-53-108-27.abhsia.telus.net
11 4058 0.70% 2681 0.65% 152582 0.97% 225 0.54% b3091324.crawl.yahoo.net
12 4052 0.70% 3222 0.78% 95032 0.60% 138 0.33% 70-41-202-123.cust.wildblue.net
13 3578 0.62% 875 0.21% 18960 0.12% 32 0.08% cpc6-belf9-2-0-cust72.know.cable.virginmedia.com
14 3500 0.61% 2233 0.54% 80407 0.51% 102 0.25% 71.173.192.48
15 3443 0.60% 3113 0.75% 205942 1.31% 237 0.57% c-24-19-208-168.hsd1.wa.comcast.net
16 3395 0.59% 1777 0.43% 71615 0.46% 51 0.12% areims-152-1-51-223.w83-204.abo.wanadoo.fr
17 3333 0.58% 3219 0.78% 190292 1.21% 196 0.47% modemcable004.3-22-96.mc.videotron.ca
18 3267 0.57% 1743 0.42% 70861 0.45% 44 0.11% areims-152-1-159-236.w90-7.abo.wanadoo.fr
19 2809 0.49% 2159 0.52% 33926 0.22% 70 0.17% dsl-user.acndigital.net
20 2782 0.48% 2698 0.65% 186572 1.19% 105 0.25% cpe-184-59-2-75.wi.res.rr.com
21 2745 0.48% 1486 0.36% 58783 0.37% 45 0.11% areims-152-1-84-100.w86-198.abo.wanadoo.fr
22 2695 0.47% 2309 0.56% 84761 0.54% 103 0.25% 70.98.193.36
23 2685 0.47% 2586 0.63% 183170 1.17% 232 0.56% d75-152-160-185.abhsia.telus.net
24 2240 0.39% 1195 0.29% 49383 0.31% 40 0.10% areims-152-1-129-64.w86-215.abo.wanadoo.fr
25 2117 0.37% 1752 0.42% 66766 0.42% 84 0.20% 68-114-44-103.static.gwnt.ga.charter.com
26 1948 0.34% 1719 0.42% 137527 0.87% 211 0.51% ip54575e8c.direct-adsl.nl
27 1945 0.34% 1895 0.46% 115838 0.74% 138 0.33% pool-98-119-89-130.lsanca.dsl-w.verizon.net
28 1871 0.32% 1323 0.32% 75075 0.48% 339 0.82% h-97-227.scoutjet.com
29 1780 0.31% 520 0.13% 65892 0.42% 370 0.89% crawl-66-249-67-251.googlebot.com
30 1747 0.30% 1580 0.38% 28944 0.18% 49 0.12% i114-182-177-37.s41.a013.ap.plala.or.jp

Top 10 of 17551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32610 5.66% 4814 1.17% 510554 3.25% 597 1.44% 66.243.214.21
2 16571 2.87% 9704 2.35% 358989 2.28% 439 1.06% pool-72-95-33-32.hrbgpa.east.verizon.net
3 4447 0.77% 3727 0.90% 289748 1.84% 408 0.98% 76-224-217-2.lightspeed.stlsmo.sbcglobal.net
4 11225 1.95% 6892 1.67% 237771 1.51% 242 0.58% 70-41-200-102.cust.wildblue.net
5 3443 0.60% 3113 0.75% 205942 1.31% 237 0.57% c-24-19-208-168.hsd1.wa.comcast.net
6 3333 0.58% 3219 0.78% 190292 1.21% 196 0.47% modemcable004.3-22-96.mc.videotron.ca
7 7563 1.31% 3927 0.95% 186733 1.19% 248 0.60% c-98-216-161-108.hsd1.ma.comcast.net
8 2782 0.48% 2698 0.65% 186572 1.19% 105 0.25% cpe-184-59-2-75.wi.res.rr.com
9 2685 0.47% 2586 0.63% 183170 1.17% 232 0.56% d75-152-160-185.abhsia.telus.net
10 6043 1.05% 5084 1.23% 179838 1.14% 186 0.45% pool-71-117-219-173.ptldor.btas.verizon.net

Top 20 of 2432 Total Search Strings
# Hits Search String
1 199 4.18% trufax.org
2 174 3.66% trufax
3 171 3.59% handbook for the new paradigm
4 83 1.74% george green handbook for the new paradigm
5 80 1.68% matrix v
6 78 1.64% belief systems
7 70 1.47% matrix 5
8 62 1.30% the real matrix
9 55 1.16% leading edge research group
10 54 1.13% belief system
11 51 1.07% leading edge research
12 47 0.99% bush paraguay
13 46 0.97% nazi eugenics
14 41 0.86% handbook new paradigm
15 35 0.74% leading edge
16 33 0.69% effects of aluminum on the human body
17 31 0.65% handbook for a new paradigm
18 26 0.55% bush family paraguay
19 26 0.55% cultural paradigms
20 25 0.53% handbook of the new paradigm

Top 15 of 1901 Total User Agents
# Hits User Agent
1 74067 12.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
2 55560 9.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 45118 7.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 31118 5.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 24174 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 12986 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
7 12164 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
8 11457 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Info
9 10989 1.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
10 10572 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
11 10523 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
12 9417 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
13 9283 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
14 9096 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 7940 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for May 2010

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 243270 42.20% 186001 45.03% 7014361 44.62% Network
2 113765 19.73% 85815 20.78% 3270104 20.80% US Commercial
3 99150 17.20% 59223 14.34% 2428846 15.45% Unresolved/Unknown
4 14956 2.59% 8181 1.98% 345951 2.20% France
5 12682 2.20% 10290 2.49% 237196 1.51% Australia
6 10706 1.86% 9279 2.25% 369716 2.35% Canada
7 9549 1.66% 3684 0.89% 151941 0.97% Russian Federation
8 7445 1.29% 1654 0.40% 44108 0.28% Denmark
9 4867 0.84% 4233 1.02% 228150 1.45% Netherlands
10 4520 0.78% 3602 0.87% 127589 0.81% Non-Profit Organization
11 3971 0.69% 3511 0.85% 74239 0.47% United Kingdom
12 2953 0.51% 2696 0.65% 75204 0.48% Japan
13 2894 0.50% 2712 0.66% 123933 0.79% Germany
14 2439 0.42% 2033 0.49% 47082 0.30% US Educational
15 2439 0.42% 2018 0.49% 180166 1.15% Norway
16 2379 0.41% 2095 0.51% 109808 0.70% Sweden
17 2184 0.38% 1798 0.44% 49151 0.31% Greece
18 2139 0.37% 1710 0.41% 42238 0.27% Mexico
19 2081 0.36% 2081 0.50% 20937 0.13% Yugoslavia
20 1965 0.34% 1134 0.27% 30492 0.19% South Africa
21 1876 0.33% 1313 0.32% 19296 0.12% Belgium
22 1577 0.27% 1276 0.31% 35362 0.22% Italy
23 1471 0.26% 1059 0.26% 33695 0.21% New Zealand (Aotearoa)
24 1429 0.25% 1314 0.32% 75841 0.48% Romania
25 1416 0.25% 1251 0.30% 32057 0.20% United States
26 1343 0.23% 1179 0.29% 43377 0.28% Brazil
27 1284 0.22% 828 0.20% 20158 0.13% Bulgaria
28 1238 0.21% 894 0.22% 31903 0.20% Argentina
29 1146 0.20% 222 0.05% 16021 0.10% Saudi Arabia
30 1089 0.19% 824 0.20% 14861 0.09% Singapore


Generated by Webalizer Version 2.01