
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 11030 | 8116 | 2114 | 673 | 1081 | 625377 | 1346 | 4228 | 16233 | 22061 |
| Aug 2010 | 19490 | 13726 | 3541 | 1164 | 15513 | 16737081 | 36113 | 109772 | 425507 | 604220 |
| Jul 2010 | 18039 | 12888 | 3210 | 1105 | 15011 | 15588650 | 34258 | 99524 | 399549 | 559213 |
| Jun 2010 | 18856 | 13700 | 3292 | 1200 | 15401 | 15724540 | 36026 | 98787 | 411028 | 565695 |
| May 2010 | 18596 | 13324 | 3733 | 1338 | 17551 | 15719760 | 41494 | 115725 | 413052 | 576487 |
| Apr 2010 | 21445 | 15887 | 5288 | 1511 | 20810 | 17261980 | 45345 | 158664 | 476614 | 643375 |
| Mar 2010 | 20937 | 15544 | 5111 | 1399 | 19260 | 15967650 | 43399 | 158470 | 481886 | 649055 |
| Feb 2010 | 21493 | 16002 | 4572 | 1388 | 16323 | 13915086 | 38875 | 128040 | 448056 | 601829 |
| Jan 2010 | 22136 | 16196 | 4561 | 1324 | 16387 | 16018026 | 41070 | 141393 | 502082 | 686217 |
| Dec 2009 | 18557 | 13089 | 3475 | 1213 | 15212 | 14318580 | 37615 | 107737 | 405784 | 575270 |
| Nov 2009 | 22715 | 16710 | 3945 | 1337 | 16520 | 15337052 | 40133 | 118374 | 501325 | 681462 |
| Oct 2009 | 27759 | 20670 | 4995 | 1463 | 16798 | 16570112 | 45377 | 154869 | 640787 | 860555 |
| Totals | 173783894 | 441051 | 1395583 | 5121903 | 7025439 | |||||
| Generated by Webalizer Version 2.01 |