
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 19257 | 14440 | 4718 | 1311 | 8617 | 6586762 | 18359 | 66061 | 202165 | 269610 |
| Feb 2010 | 21493 | 16002 | 4572 | 1388 | 16323 | 13915086 | 38875 | 128040 | 448056 | 601829 |
| Jan 2010 | 22136 | 16196 | 4561 | 1324 | 16387 | 16018026 | 41070 | 141393 | 502082 | 686217 |
| Dec 2009 | 18557 | 13089 | 3475 | 1213 | 15212 | 14318580 | 37615 | 107737 | 405784 | 575270 |
| Nov 2009 | 22715 | 16710 | 3945 | 1337 | 16520 | 15337052 | 40133 | 118374 | 501325 | 681462 |
| Oct 2009 | 27759 | 20670 | 4995 | 1463 | 16798 | 16570112 | 45377 | 154869 | 640787 | 860555 |
| Sep 2009 | 28495 | 20633 | 5052 | 1392 | 16972 | 14879748 | 41766 | 151562 | 619018 | 854867 |
| Aug 2009 | 25037 | 17159 | 4691 | 1218 | 14531 | 12501067 | 37765 | 145427 | 531932 | 776166 |
| Jul 2009 | 24812 | 17098 | 4718 | 1140 | 13701 | 12665873 | 35369 | 146270 | 530053 | 769181 |
| Jun 2009 | 25232 | 17610 | 5131 | 1171 | 14276 | 14279787 | 35158 | 153938 | 528306 | 756961 |
| May 2009 | 23327 | 16300 | 4136 | 1070 | 14541 | 11834946 | 33199 | 128240 | 505325 | 723144 |
| Apr 2009 | 25164 | 17409 | 4330 | 1104 | 15503 | 12199334 | 33121 | 129917 | 522293 | 754937 |
| Totals | 161106373 | 437807 | 1571828 | 5937126 | 8310199 | |||||
| Generated by Webalizer Version 2.01 |