
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 11534 | 9172 | 2470 | 877 | 1961 | 1582206 | 2632 | 7410 | 27517 | 34604 |
| Jan 2012 | 12512 | 9648 | 2768 | 944 | 14932 | 17400646 | 29277 | 85837 | 299110 | 387874 |
| Dec 2011 | 12889 | 9703 | 2793 | 979 | 13669 | 18184132 | 30349 | 86596 | 300816 | 399572 |
| Nov 2011 | 11957 | 8822 | 2522 | 908 | 3245 | 3175896 | 5451 | 15132 | 52933 | 71746 |
| Oct 2011 | 13405 | 10052 | 2899 | 969 | 15719 | 15076506 | 25218 | 75383 | 261352 | 348544 |
| Sep 2011 | 13509 | 9691 | 2806 | 931 | 12950 | 15051558 | 24213 | 72979 | 251984 | 351255 |
| Aug 2011 | 14621 | 10262 | 3215 | 1022 | 14164 | 19985253 | 31706 | 99666 | 318126 | 453262 |
| Jul 2011 | 14989 | 10168 | 3353 | 987 | 10269 | 18486241 | 30606 | 103962 | 315229 | 464665 |
| Jun 2011 | 17867 | 12112 | 3722 | 1153 | 11510 | 21696678 | 34611 | 111680 | 363364 | 536014 |
| May 2011 | 18945 | 12449 | 4009 | 1208 | 11341 | 23600408 | 37462 | 124301 | 385936 | 587312 |
| Apr 2011 | 18793 | 12689 | 4004 | 1178 | 11133 | 22580555 | 35365 | 120127 | 380671 | 563800 |
| Mar 2011 | 19392 | 13201 | 4107 | 1174 | 11533 | 23618382 | 36400 | 127324 | 409261 | 601167 |
| Totals | 200438461 | 323290 | 1030397 | 3366299 | 4799815 | |||||
| Generated by Webalizer Version 2.21 |