Usage Statistics for trufax.org

Summary Period: Last 12 Months
Generated 17-Nov-2008 04:17 PST

Usage summary for trufax.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 30037 19155 5486 1160 9840 7045216 19722 93269 325642 510644
Oct 2008 31929 20986 5721 1235 18204 16919653 38288 177356 650573 989807
Sep 2008 30292 20149 5004 1154 17489 18773128 34627 150148 604471 908775
Aug 2008 26511 17749 4172 1018 15439 10900929 31568 129358 550236 821856
Jul 2008 26606 17685 4254 1135 16096 10849550 35210 131898 548244 824791
Jun 2008 28428 18861 4534 1244 17807 11377110 37327 136022 565837 852856
May 2008 28224 17995 4579 1419 19218 11519292 44009 141962 557863 874960
Apr 2008 32864 19295 5153 1455 19142 11238614 43670 154618 578861 985947
Mar 2008 28852 18408 4562 1299 19185 10138009 40299 141450 570668 894426
Feb 2008 30534 19334 4672 1277 17755 9769294 37048 135491 560711 885509
Jan 2008 31603 19732 4904 1229 17363 10870559 38113 152026 611702 979709
Dec 2007 27315 17614 4113 1097 15577 9964440 34021 127532 546058 846773
Totals 139365794 433902 1671130 6670866 10376053


Generated by Webalizer Version 2.01