
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 18986 | 13308 | 3797 | 868 | 2153 | 1537390 | 3473 | 15189 | 53233 | 75947 |
| Jun 2009 | 25232 | 17610 | 5131 | 1171 | 14276 | 14279787 | 35158 | 153938 | 528306 | 756961 |
| May 2009 | 23327 | 16300 | 4136 | 1070 | 14541 | 11834946 | 33199 | 128240 | 505325 | 723144 |
| Apr 2009 | 25164 | 17409 | 4330 | 1104 | 15503 | 12199334 | 33121 | 129917 | 522293 | 754937 |
| Mar 2009 | 27009 | 18751 | 4763 | 1159 | 16366 | 12500565 | 35936 | 147672 | 581284 | 837297 |
| Feb 2009 | 28839 | 19188 | 4853 | 1275 | 15694 | 11762145 | 35718 | 135911 | 537286 | 807496 |
| Jan 2009 | 28723 | 19004 | 4666 | 1205 | 16303 | 12492368 | 37361 | 144661 | 589125 | 890439 |
| Dec 2008 | 29135 | 19235 | 5105 | 1109 | 15358 | 12182198 | 34380 | 158257 | 596300 | 903187 |
| Nov 2008 | 31037 | 20346 | 5576 | 1224 | 16880 | 13164386 | 36732 | 167303 | 610391 | 931111 |
| Oct 2008 | 31929 | 20986 | 5721 | 1235 | 18204 | 16919653 | 38288 | 177356 | 650573 | 989807 |
| Sep 2008 | 30292 | 20149 | 5004 | 1154 | 17489 | 18773128 | 34627 | 150148 | 604471 | 908775 |
| Aug 2008 | 26511 | 17749 | 4172 | 1018 | 15439 | 10900929 | 31568 | 129358 | 550236 | 821856 |
| Totals | 148546829 | 389561 | 1637950 | 6328823 | 9400957 | |||||
| Generated by Webalizer Version 2.01 |